<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://russia-business.eligne.com/gym_sitemaps/gym_style.php?action-rss,type-xsl,lang-en,theme_id-1" media="screen, projection" ?>
<!-- Some spaces                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        to force xlst -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<!-- Generated by Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com -->
	<channel>
		<title>Russian Business Forum - News - Digest</title>
		<link>http://russia-business.eligne.com/</link>
		<description>Export Import Services Commercial Partnerships Russia &#x26;amp; CIS Countries
</description>
		<lastBuildDate>Thu, 18 Mar 2010 22:00:37 GMT</lastBuildDate>
		<image>
			<title>Russian Business Forum - News - Digest</title>
			<url>http://russia-business.eligne.com/gym_sitemaps/images/rss_forum_big.gif</url>
			<link>http://russia-business.eligne.com/</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com</generator>
		<ttl>17</ttl>
		<atom:link href="http://russia-business.eligne.com/rss/news/digest/rss.xml" rel="self" type="application/rss+xml" />
		<textInput>
			<title>RSS 2.0 feed link : Russian Business Forum - News - Digest</title>
			<description>Export Import Services Commercial Partnerships Russia &#x26;amp; CIS Countries
RSS 2.0 feed link</description>
			<link>http://russia-business.eligne.com/rss/news/digest/rss.xml</link>
			<name>gym_sitemaps</name>
		</textInput>

		<item>
			<title>Validating Company in Russia. Fake Russian companies.</title>
			<link>http://russia-business.eligne.com/general-business-forum-f1/validating-company-russia-fake-russian-companies-t16.html</link>
			<pubDate>Tue, 05 Jan 2010 12:48:20 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/general-business-forum-f1/" title="General Business Forum"&#x3E;General Business Forum&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Validating Company in Russia. Fake Russian companies.&#x3C;/b&#x3E;

You want to validate Russian Company ? Is there a way to check and validate the credibility of this company? Want to be sure in your Russian partner, be sure it is Not Fake russian company?
Post your demands here!

&#x3C;a href="http://russia-business.eligne.com/general-business-forum-f1/validating-company-russia-fake-russian-companies-t16.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 8472 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Sophie&#x3C;/span&#x3E;

</description>
			<dc:creator>Sophie</dc:creator>
			<source url="http://russia-business.eligne.com/general-business-forum-f1/news/digest/forum.xml">General Business Forum - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/general-business-forum-f1/validating-company-russia-fake-russian-companies-t16.html</guid>
		</item>
		<item>
			<title>Advertising market of Russia in 2009 year</title>
			<link>http://russia-business.eligne.com/sales-marketing-f2/advertising-market-russia-2009-year-t15.html</link>
			<pubDate>Tue, 05 Jan 2010 12:22:33 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/sales-marketing-f2/" title="Sales, Marketing &#x26;amp; PR"&#x3E;Sales, Marketing &#x26;amp; PR&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Advertising market of Russia in 2009 year&#x3C;/b&#x3E;

In the first half of the year 2009 the volume of advertising market in Russia decreased by 30 per cent

The first half of 2009 turned out to be not the best period of time for the Russian segment of advertising services. Representatives ...

&#x3C;a href="http://russia-business.eligne.com/sales-marketing-f2/advertising-market-russia-2009-year-t15.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 132 Views
Post by russian



</description>
			<dc:creator>russian</dc:creator>
			<source url="http://russia-business.eligne.com/sales-marketing-f2/news/digest/forum.xml">Sales, Marketing &#x26;amp; PR - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/sales-marketing-f2/advertising-market-russia-2009-year-t15.html</guid>
		</item>
		<item>
			<title>Russian online advertising market rose by 5%</title>
			<link>http://russia-business.eligne.com/commerce-internet-f6/russian-online-advertising-market-rose-t14.html</link>
			<pubDate>Tue, 05 Jan 2010 12:17:34 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/commerce-internet-f6/" title="E-Commerce &#x26;amp; IT &#x26;amp; Internet"&#x3E;E-Commerce &#x26;amp; IT &#x26;amp; Internet&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Russian online advertising market rose by 5%&#x3C;/b&#x3E;

According to the agency, the volume of the market reached 6.6 billion rubles (exclusive VAT), 5 per cent up compared with the same period of the previous year. This figure includes only costs for placement of search and display ads.   

Total expenses for ...

&#x3C;a href="http://russia-business.eligne.com/commerce-internet-f6/russian-online-advertising-market-rose-t14.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 94 Views
Post by Markus

</description>
			<dc:creator>Markus</dc:creator>
			<source url="http://russia-business.eligne.com/commerce-internet-f6/news/digest/forum.xml">E-Commerce &#x26;amp; IT &#x26;amp; Internet - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/commerce-internet-f6/russian-online-advertising-market-rose-t14.html</guid>
		</item>
		<item>
			<title>Service of registration medicinal product in Azerbaijan.</title>
			<link>http://russia-business.eligne.com/general-business-forum-f1/service-registration-medicinal-product-azerbaijan-t13.html</link>
			<pubDate>Tue, 05 Jan 2010 11:53:18 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/general-business-forum-f1/" title="General Business Forum"&#x3E;General Business Forum&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Service of registration medicinal product in Azerbaijan.&#x3C;/b&#x3E;

Import of the medicinal product and its medical application in Azerbaijan are allowed only after carrying out of the state registration procedure. If the registration procedure has been successfully completed you get the registration certificate which is valid within 5 years. 

We are ...

&#x3C;a href="http://russia-business.eligne.com/general-business-forum-f1/service-registration-medicinal-product-azerbaijan-t13.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 4 Replies || 699 Views
Post by Markus



</description>
			<dc:creator>Markus</dc:creator>
			<source url="http://russia-business.eligne.com/general-business-forum-f1/news/digest/forum.xml">General Business Forum - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/general-business-forum-f1/service-registration-medicinal-product-azerbaijan-t13.html</guid>
		</item>
		<item>
			<title>Russia may gradually replace VAT by sales tax in 2009-2011</title>
			<link>http://russia-business.eligne.com/russian-accounts-finance-f5/russia-may-gradually-replace-vat-sales-tax-2009-2011-t12.html</link>
			<pubDate>Mon, 04 Jan 2010 15:13:01 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/russian-accounts-finance-f5/" title="Russian Accounts &#x26;amp; Finance"&#x3E;Russian Accounts &#x26;amp; Finance&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Russia may gradually replace VAT by sales tax in 2009-2011&#x3C;/b&#x3E;

Russia's value-added tax may be gradually replaced by the sales tax in 2010-2011, a presidential adviser said.
The head of the expert department with the Kremlin administration, said the move was related to the refund of the value-added tax on ...

&#x3C;a href="http://russia-business.eligne.com/russian-accounts-finance-f5/russia-may-gradually-replace-vat-sales-tax-2009-2011-t12.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 106 Views
Post by Markus

</description>
			<dc:creator>Markus</dc:creator>
			<source url="http://russia-business.eligne.com/russian-accounts-finance-f5/news/digest/forum.xml">Russian Accounts &#x26;amp; Finance - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/russian-accounts-finance-f5/russia-may-gradually-replace-vat-sales-tax-2009-2011-t12.html</guid>
		</item>
		<item>
			<title>Sell and rent your real estate to Russian investors.</title>
			<link>http://russia-business.eligne.com/trades-trade-services-russia-cis-countries-f3/sell-and-rent-your-real-estate-russian-investors-t11.html</link>
			<pubDate>Mon, 04 Jan 2010 15:01:05 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/trades-trade-services-russia-cis-countries-f3/" title="Trades &#x26;amp; Trade Services Russia &#x26;amp; CIS Countries"&#x3E;Trades &#x26;amp; Trade Services Russia &#x26;amp; CIS Countries&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Sell and rent your real estate to Russian investors.&#x3C;/b&#x3E;

Target Russian Clients! Sell and rent your property to Russian investors. Find Russian partners.
Properties and worldwide agencies listed on the portal &#x3C;a class="postlink" href="http://www.RealEstateCo.co.uk"&#x3E;http://www.RealEstateCo.co.uk&#x3C;/a&#x3E; have a Russian version presented in the Russian portal   ...

&#x3C;a href="http://russia-business.eligne.com/trades-trade-services-russia-cis-countries-f3/sell-and-rent-your-real-estate-russian-investors-t11.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 123 Views
Post by Markus

</description>
			<dc:creator>Markus</dc:creator>
			<source url="http://russia-business.eligne.com/trades-trade-services-russia-cis-countries-f3/news/digest/forum.xml">Trades &#x26;amp; Trade Services Russia &#x26;amp; CIS Countries - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/trades-trade-services-russia-cis-countries-f3/sell-and-rent-your-real-estate-russian-investors-t11.html</guid>
		</item>
		<item>
			<title>Russian businessman is owner of Yves St Laurent's chateau !</title>
			<link>http://russia-business.eligne.com/general-business-forum-f1/russian-businessman-owner-yves-saint-laurent-chateau-t10.html</link>
			<pubDate>Mon, 04 Jan 2010 14:10:01 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/general-business-forum-f1/" title="General Business Forum"&#x3E;General Business Forum&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Russian businessman is owner of Yves St Laurent's chateau !&#x3C;/b&#x3E;

A Russian businessman has purchased a 19th-century chateau once owned by Yves Saint Laurent and his partner for 9.6 million euros, the Oest-France Internet news agency reported on Thursday.
The estate was sold last September to a real estate company ...

&#x3C;a href="http://russia-business.eligne.com/general-business-forum-f1/russian-businessman-owner-yves-saint-laurent-chateau-t10.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 992 Views
Post by russian

</description>
			<dc:creator>russian</dc:creator>
			<source url="http://russia-business.eligne.com/general-business-forum-f1/news/digest/forum.xml">General Business Forum - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/general-business-forum-f1/russian-businessman-owner-yves-saint-laurent-chateau-t10.html</guid>
		</item>
		<item>
			<title>Real estate price dynamics worldwide for Jan-Sept 2009</title>
			<link>http://russia-business.eligne.com/general-business-forum-f1/real-estate-price-dynamics-worldwide-t9.html</link>
			<pubDate>Mon, 04 Jan 2010 14:02:32 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/general-business-forum-f1/" title="General Business Forum"&#x3E;General Business Forum&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Real estate price dynamics worldwide for Jan-Sept 2009&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;Real estate price dynamics worldwide for January-September 2009: &#x3C;/span&#x3E;

&#x3C;img src="http://russia-business.eligne.com/images/real-estate.jpg" alt="Image" /&#x3E;

&#x3C;a href="http://russia-business.eligne.com/general-business-forum-f1/real-estate-price-dynamics-worldwide-t9.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 692 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Sophie&#x3C;/span&#x3E;

</description>
			<dc:creator>Sophie</dc:creator>
			<source url="http://russia-business.eligne.com/general-business-forum-f1/news/digest/forum.xml">General Business Forum - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/general-business-forum-f1/real-estate-price-dynamics-worldwide-t9.html</guid>
		</item>
		<item>
			<title>Russian vodka output on decline, wine output went up!</title>
			<link>http://russia-business.eligne.com/sales-marketing-f2/russian-vodka-output-decline-wine-output-went-t8.html</link>
			<pubDate>Mon, 04 Jan 2010 13:40:46 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/sales-marketing-f2/" title="Sales, Marketing &#x26;amp; PR"&#x3E;Sales, Marketing &#x26;amp; PR&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Russian vodka output on decline, wine output went up!&#x3C;/b&#x3E;

Russian vodka output declined 2% year-on-year to 37.3 million decaliters in the first four months of 2008, the country's National Alcohol Association said on Monday.
Ethanol production fell 27.6% year-on-year to 13.9 million decaliters in January-April 2008.
According to official statistics, ...

&#x3C;a href="http://russia-business.eligne.com/sales-marketing-f2/russian-vodka-output-decline-wine-output-went-t8.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 51 Views
Post by russian

</description>
			<dc:creator>russian</dc:creator>
			<source url="http://russia-business.eligne.com/sales-marketing-f2/news/digest/forum.xml">Sales, Marketing &#x26;amp; PR - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/sales-marketing-f2/russian-vodka-output-decline-wine-output-went-t8.html</guid>
		</item>
		<item>
			<title>Alcohol sales fall in Russia</title>
			<link>http://russia-business.eligne.com/sales-marketing-f2/alcohol-sales-fall-russia-t7.html</link>
			<pubDate>Mon, 04 Jan 2010 13:39:03 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/sales-marketing-f2/" title="Sales, Marketing &#x26;amp; PR"&#x3E;Sales, Marketing &#x26;amp; PR&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Alcohol sales fall in Russia&#x3C;/b&#x3E;

Sales of alcohol fell by 15% in Russia in the first nine months of 2009 compared to the same period last year.
Sales of spirits fell by 15-16%, while sales of other alcoholic drinks fell by 14.5%, Vadim Drobiz from the federal centre for the ...

&#x3C;a href="http://russia-business.eligne.com/sales-marketing-f2/alcohol-sales-fall-russia-t7.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 48 Views
Post by russian

</description>
			<dc:creator>russian</dc:creator>
			<source url="http://russia-business.eligne.com/sales-marketing-f2/news/digest/forum.xml">Sales, Marketing &#x26;amp; PR - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/sales-marketing-f2/alcohol-sales-fall-russia-t7.html</guid>
		</item>
		<item>
			<title>Customs union between Russia, Belarus and Kazakhstan</title>
			<link>http://russia-business.eligne.com/business-law-russia-cis-countires-f4/customs-union-between-russia-belarus-and-kazakhstan-t6.html</link>
			<pubDate>Mon, 04 Jan 2010 13:36:43 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/business-law-russia-cis-countires-f4/" title="Business Law in Russia &#x26;amp; CIS Countires"&#x3E;Business Law in Russia &#x26;amp; CIS Countires&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Customs union between Russia, Belarus and Kazakhstan&#x3C;/b&#x3E;

The speaker of the lower house of Russia's parliament, the State Duma, said on Monday a customs union between Russia, Belarus and Kazakhstan would boost economic growth in the three countries and could raise their GDP by 14-15% by 2015.
The presidents of ...

&#x3C;a href="http://russia-business.eligne.com/business-law-russia-cis-countires-f4/customs-union-between-russia-belarus-and-kazakhstan-t6.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 97 Views
Post by russian

</description>
			<dc:creator>russian</dc:creator>
			<source url="http://russia-business.eligne.com/business-law-russia-cis-countires-f4/news/digest/forum.xml">Business Law in Russia &#x26;amp; CIS Countires - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/business-law-russia-cis-countires-f4/customs-union-between-russia-belarus-and-kazakhstan-t6.html</guid>
		</item>
		<item>
			<title>Russian search engines are the most popular in only Ru.net</title>
			<link>http://russia-business.eligne.com/commerce-internet-f6/russian-search-engines-are-the-most-popular-only-net-t5.html</link>
			<pubDate>Mon, 04 Jan 2010 13:32:51 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/commerce-internet-f6/" title="E-Commerce &#x26;amp; IT &#x26;amp; Internet"&#x3E;E-Commerce &#x26;amp; IT &#x26;amp; Internet&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Russian search engines are the most popular in only Ru.net&#x3C;/b&#x3E;

The basic search engines of the world Internet - Google, Yahoo!, MSN - are seriously eyeing the Russian Internet segment for the game is worth the candle. The Russian web market is interesting for the West from the commercial point ...

&#x3C;a href="http://russia-business.eligne.com/commerce-internet-f6/russian-search-engines-are-the-most-popular-only-net-t5.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 50 Views
Post by russian

</description>
			<dc:creator>russian</dc:creator>
			<source url="http://russia-business.eligne.com/commerce-internet-f6/news/digest/forum.xml">E-Commerce &#x26;amp; IT &#x26;amp; Internet - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/commerce-internet-f6/russian-search-engines-are-the-most-popular-only-net-t5.html</guid>
		</item>
		<item>
			<title>Spam is flooding the Russian web</title>
			<link>http://russia-business.eligne.com/commerce-internet-f6/spam-flooding-the-russian-web-t4.html</link>
			<pubDate>Mon, 04 Jan 2010 13:29:23 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/commerce-internet-f6/" title="E-Commerce &#x26;amp; IT &#x26;amp; Internet"&#x3E;E-Commerce &#x26;amp; IT &#x26;amp; Internet&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Spam is flooding the Russian web&#x3C;/b&#x3E;

Spam is flooding the Russian web. It made 35 per cent of entire e-mail, to increase to a half last year, and is expected to bloat to 80 to 85 per cent this year, warn experts.
The Russian anti-spam software market is only emerging. ...

&#x3C;a href="http://russia-business.eligne.com/commerce-internet-f6/spam-flooding-the-russian-web-t4.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 47 Views
Post by russian

</description>
			<dc:creator>russian</dc:creator>
			<source url="http://russia-business.eligne.com/commerce-internet-f6/news/digest/forum.xml">E-Commerce &#x26;amp; IT &#x26;amp; Internet - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/commerce-internet-f6/spam-flooding-the-russian-web-t4.html</guid>
		</item>
		<item>
			<title>Yandex is the world's second most popular search engine!</title>
			<link>http://russia-business.eligne.com/commerce-internet-f6/yandex-the-world-second-most-popular-search-engine-t3.html</link>
			<pubDate>Mon, 04 Jan 2010 13:19:55 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://russia-business.eligne.com/commerce-internet-f6/" title="E-Commerce &#x26;amp; IT &#x26;amp; Internet"&#x3E;E-Commerce &#x26;amp; IT &#x26;amp; Internet&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Yandex is the world's second most popular search engine!&#x3C;/b&#x3E;

The Russian web search company Yandex is to open a subsidiary -Yandex Laboratories - in the U.S.'s Silicon Valley, the company said in a press release on Friday.
It said Yandex Laboratories would be headed by Vish Makhijani, a former Yahoo ...

&#x3C;a href="http://russia-business.eligne.com/commerce-internet-f6/yandex-the-world-second-most-popular-search-engine-t3.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 56 Views
Post by russian

</description>
			<dc:creator>russian</dc:creator>
			<source url="http://russia-business.eligne.com/commerce-internet-f6/news/digest/forum.xml">E-Commerce &#x26;amp; IT &#x26;amp; Internet - News - Digest</source>
			<guid isPermaLink="true">http://russia-business.eligne.com/commerce-internet-f6/yandex-the-world-second-most-popular-search-engine-t3.html</guid>
		</item>
	</channel>
</rss>

<!-- URL list generated in  0.24745 s  - 6 sql - 14 URLs listed -->
<!--  Output ended after 0.27616 s  -->